Most Recent Weatogue Homes For Sale
| View All Weatogue Homes For Sale | ||
|
47 Canal St, Weatogue, CT 06089 | $295,000 3 beds 2 baths |
|
92 Old Meadow Plain Rd, Weatogue, CT 06089 | $309,000 3 beds 2.5 baths |
|
47 Hilltop Dr, Weatogue, CT 06089 | $168,800 2 beds 1.5 baths |
Real Estate Resources |
Weatogue Apartments
There are 184 apartments found in and near the Weatogue area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Alpine Mortgage Services | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings